Samsung Galaxy S7 edge vs Samsung Galaxy Note 5 Size compare
Samsung Galaxy S7 edge
Posted: 21 Feb 2016
Market Status: Released US carrier availability: Available - Verizon, AT&T, Sprint, T-Mobile, U.S. Cellular
Market Status: Released US carrier availability: Available - Verizon, AT&T, Sprint, T-Mobile, U.S. Cellular
Samsung Galaxy Note 5
Posted: 13 Aug 2015
Market Status: Released US carrier availability: Available - Verizon, AT&T, Sprint, T-Mobile, U.S. Cellular
Market Status: Released US carrier availability: Available - Verizon, AT&T, Sprint, T-Mobile, U.S. Cellular
Add phone to compare
Design | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (6.0) | Android (6.0, 5.1), TouchWiz UI | |
Dimensions | 5.94 x 2.86 x 0.30 inches (150.9 x 72.6 x 7.7 mm) | 6.03 x 3.00 x 0.30 inches (153.2 x 76.1 x 7.6 mm) | |
Weight | the average is 5.3 oz (151 g) | 5.54 oz (157 g)the average is 5.3 oz (151 g) | 6.03 oz (171 g)|
Materials | Main body: glass; Accents: aluminum | Main body: glass; Accents: metal | |
Features | Fingerprint (touch) | Fingerprint (touch), Stylus | |
Rugged | Water, Dust resistant | ||
IP certified | IP 68 | ||
Colors | Black, Gray, White, Gold | Black, Gray, White, Gold |
Display | |||
---|---|---|---|
Physical size | 5.5 inches | 5.7 inches | |
Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | |
Pixel density
| 534 ppi | 518 ppi | |
Technology
| Super AMOLED | Super AMOLED | |
Screen-to-body ratio | 76.09 % | 76.62 % | |
Features | Scratch-resistant glass (Corning Gorilla Glass 4), Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) |
Camera | |||
---|---|---|---|
Camera | 12 megapixels | 16 megapixels | |
Flash | LED | LED | |
Aperture size | F1.7 | F1.9 | |
Focal length (35mm equivalent) | 26 mm | 28 mm | |
Camera sensor size | 1/2.5" | 1/2.6" | |
Pixel size | 1.4 μm | 1.12 μm | |
Hardware Features | Optical image stabilization, Autofocus (Phase detection) | Optical image stabilization, Autofocus (Phase detection), CMOS image sensor, Back-illuminated sensor (BSI) | |
Software Features | Face detection, Smile detection, Self-timer, Touch to focus, Geo tagging | Manual focus, Face detection, Smile detection, Digital zoom, Self-timer, Digital image stabilization, Touch to focus, Geo tagging | |
Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation, ISO control, White balance presets, Shutter speed control | |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama, Macro mode, Scenes, Effects | |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 2560x1440 (QHD), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD), 640x480 (VGA) | |
Features | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing | Optical image stabilization, Continuous autofocus, Object tracking, Digital image stabilization, Video calling | |
Front-facing camera | 5 megapixels | 5 megapixels | |
Features | High Dynamic Range mode (HDR) |
Hardware | |||
---|---|---|---|
System chip
| Exynos 8 Octa | Exynos 7 Octa | |
Model | 8890 | 7420 | |
Processor
| Octa-core, 2300 MHz, Exynos M1 and ARM Cortex-A53 , 64-bit | Octa-core, 2100 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit | |
Graphics processor | ARM Mali-T880 MP12 | ARM Mali-T760 MP8 | |
System memory
| 4096 MB RAM | 4096 MB RAM | |
Built-in storage | 64 GB | 64 GB | |
Maximum User Storage | 54.1 GB | ||
Storage expansion | microSD, microSDHC, microSDXC up to 200 GB |
Battery | |||
---|---|---|---|
Capacity | 3600 mAh | 3000 mAh | |
Not user replaceable | Yes | Yes | |
Wireless charging | Optional | Built-in (Qi, Powermat) | |
Talk time (3G) | the average is 16 h (967 min) | 22.00 hours||
Music playback | 64.00 hours | ||
Video playback | 15.00 hours |
specifications continue after the ad
Multimedia | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Technology | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | ||
FDD LTE | 700 (band 12), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | ||
TDD LTE | 2300 (band 40) MHz | ||
Data | LTE-A Cat 9 (450/50 Mbit/s), HSPA (unspecified) | LTE-A Cat 9 (450/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS | |
Nano SIM | Yes | Yes | |
HD Voice | Yes | ||
VoLTE | Yes | ||
Positioning
| GPS, A-GPS | GPS, A-GPS, Glonass, BeiDou | |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation |
Connectivity | |||
---|---|---|---|
Bluetooth | 4.2 | 4.2 | |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band, e | 802.11 a, b, g, n, ac, dual-band | |
Mobile hotspot | Yes | ||
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB Host, USB charging | Mass storage device, USB charging | |
Mobile Payment | Samsung Pay | Samsung Pay | |
Other | NFC, Tethering, Computer sync, OTA sync | NFC, ANT+, Tethering, Computer sync, OTA sync |
Other features | |||
---|---|---|---|
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Sensors | Accelerometer, Gyroscope, Compass, Hall, Barometer | Accelerometer, Gyroscope, Compass, Hall, Gesture, Barometer | |
Hearing aid compatibility | M4, T3 | ||
Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording |
Availability | |||
---|---|---|---|
Officially announced | 21 Feb 2016 | 13 Aug 2015 |
Shopping information | |||
---|---|---|---|
MSRP price | $ 799 |
Regulatory Approval | |||
---|---|---|---|
FCC approval
| |||
Date approved | 12 Feb 2016 | 22 Aug 2015 | |
FCC ID value: A3LSMG935F link | FCC ID value: A3LSMN920I link | ||
FCC measured SAR
| |||
Head | 0.27 W/kg | 0.23 W/kg | |
Body | 0.66 W/kg | 1.09 W/kg | |
Product Specific Use | 0.96 W/kg | 1.09 W/kg | |
Simultaneous Transmission | 1.59 W/kg | 1.59 W/kg |
No comments:
Post a Comment